sdcms_btc1
Untitled Document
Name of the Institution S.D.College of Management Studies
Location Bhopa Road, Muzaffarnagar
Course D.El.Ed.(Diploma in Elementary Education)
Intake   50 seats
   
Physical Infrastructure  
Area of land in possession 4860 sq. mts.
Total Built up area 2446.14 sq. mts.(26330.25 sq. ft.)
   
Specification of rooms and other infrastructural facilities

 

Description Room No. Length in meter Breadth in meter Carpet area in sq. meter
Class Room 9 10.67 8.38 89.41
Class Room 15 10.67 8.38 89.41
Multipurpose Hall 5 19.81 9.44 187.20
Multipurpose Room 3 8.38 6.09 51.09
Library 8 19.81 9.44 187.20
Principal Room 2 8.38 6.10 51.11
Administrative Office 1 10.67 7.62 81.30
Store Room 16 8.38 5.33 44.66
Sports Store Room 17 8.38 5.33 44.66
Girls Common Room 20 9.90 7.62 75.43
Boys Common Room 19 9.90 7.62 75.43
Art & Crafts Room 12 9.90 7.62 75.43
Music Room 18 10.67 8.38 89.41
Socially Useful Productive Work (SUPW) Room 24 9.90 9.15 90.58
Science Lab1 11 10.67 8.38 89.41
Science Lab2 23 9.90 9.15 90.58
Psychology Lab 13 9.90 7.62 75.43
Educational Technology (ET) / ICT Lab 22 10.67 8.38 89.41
Workshop 21 10.67 8.38 89.41
Any other Room/ Hall 4 10.67 8.38 89.41
Toilets (Male) 25 8.38 8.38 70.22
Toilets (Female) 10 8.38 3.05 25.56
Any other facilities 26 10.67 8.38 89.41
Seminar room/ Tutorial room 14 10.67 8.38 89.41

Library Details

 
Total number of Titles 30
Total number of Books 2042
Journals 9

Computer Laboratory

 
Total number of Computers 30
Internet access YES
LAN connectivity YES
Arrangement for Games and Sports  
Number of Playgrounds 1
Length in meter 15
Breadth in meter 12
Carpet area in sq. meter 180
sdcms_btc1