Regulatory information
Infrastructure
Institution profile, physical infrastructure and room specifications.
Official documents
Infrastructure records
| Name of the Institution | S.D. College of Management Studies |
|---|---|
| Location | Bhopa Road, Muzaffarnagar |
| Course | D.El.Ed. (Diploma in Elementary Education) |
| Intake | 50 seats |
| Area of land in possession | 4860 sq. mts. |
| Total Built up area | 2446.14 sq. mts. (26330.25 sq. ft.) |
Physical infrastructure
Rooms & facilities
| Description | Room No. | Length (m) | Breadth (m) | Carpet Area (sq. m.) |
|---|---|---|---|---|
| Class Room | 9 | 10.67 | 8.38 | 89.41 |
| Class Room | 15 | 10.67 | 8.38 | 89.41 |
| Multipurpose Hall | 5 | 19.81 | 9.44 | 187.20 |
| Multipurpose Room | 3 | 8.38 | 6.09 | 51.09 |
| Library | 8 | 19.81 | 9.44 | 187.20 |
| Principal Room | 2 | 8.38 | 6.10 | 51.11 |
| Administrative Office | 1 | 10.67 | 7.62 | 81.30 |
| Store Room | 16 | 8.38 | 5.33 | 44.66 |
| Sports Store Room | 17 | 8.38 | 5.33 | 44.66 |
| Girls Common Room | 20 | 9.90 | 7.62 | 75.43 |
| Boys Common Room | 19 | 9.90 | 7.62 | 75.43 |
| Art & Crafts Room | 12 | 9.90 | 7.62 | 75.43 |
| Music Room | 18 | 10.67 | 8.38 | 89.41 |
| SUPW Room | 24 | 9.90 | 9.15 | 90.58 |
| Science Lab 1 | 11 | 10.67 | 8.38 | 89.41 |
| Science Lab 2 | 23 | 9.90 | 9.15 | 90.58 |
| Psychology Lab | 13 | 9.90 | 7.62 | 75.43 |
| Educational Technology (ET) / ICT Lab | 22 | 10.67 | 8.38 | 89.41 |
| Workshop | 21 | 10.67 | 8.38 | 89.41 |
| Any other Room / Hall | 4 | 10.67 | 8.38 | 89.41 |
| Toilets (Male) | 25 | 8.38 | 8.38 | 70.22 |
| Toilets (Female) | 10 | 8.38 | 3.05 | 25.56 |
| Any other facilities | 26 | 10.67 | 8.38 | 89.41 |
| Seminar room / Tutorial room | 14 | 10.67 | 8.38 | 89.41 |
Library
2,042 books
30 titles • 9 journals
Computer Laboratory
30 computers
Internet access • LAN connectivity
Games & Sports
1 playground
15 m × 12 m • 180 sq. m.

